Your central hub for registration, profiles, schedules, stats, and everything you need to dominate on the court.
Take the first step towards becoming a champion. Register for the upcoming season to access world-class facilities and expert coaching.
Position: Center Back
Age Group: U-19
Status: Active (Captain)
Recent milestones and honors awarded to top academy players.
Live performance tracking across all major tournaments for the current season.
| Tournament | Matches Played | Goals Scored | Assists | Yellow Cards |
|---|---|---|---|---|
| National Invitational 2025 | 5 | 24 | 12 | 1 |
| State League 2024 | 12 | 55 | 30 | 3 |
| Youth Cup 2024 | 4 | 18 | 8 | 0 |
| Day | Morning Session | Evening Session | Core Focus Area |
|---|---|---|---|
| Monday | 06:00 AM - 08:00 AM | 04:30 PM - 07:00 PM | Physical Conditioning & Stamina |
| Tuesday | 06:00 AM - 08:00 AM | 04:30 PM - 07:00 PM | Attacking Strategies & Shooting |
| Wednesday | 06:00 AM - 08:00 AM | 04:30 PM - 07:00 PM | Defensive Formations & Goalkeeping |
| Thursday | 06:00 AM - 08:00 AM | 04:30 PM - 07:00 PM | Match Scenarios & Tactical Plays |
| Friday | Rest | 04:30 PM - 07:00 PM | Friendly Matches (Inter-squad) |
All registered players must collect their new 2026 jerseys from the admin office by Friday. Bring your ID cards.
The nutritionist has updated the pre-match meal guidelines. Please review them in the locker room board.
Ensure you maintain your daily practice logs to qualify for the upcoming National Invitational selection camp.
Access essential documents and forms for academy players.